# Sources

Everything on this site traces to something on this page. Statute text comes from the Florida Legislature's own site; rules come from The Florida Bar; agency material comes from the agency. All links read August 14, 2026.

*Canonical: https://www.flinjuryclaimguide.com/sources · Last checked August 15, 2026 · Attorney advertisement published by AI Syndicate for Shiner Law Group, P.A.*

> **Attorney advertisement.** Shiner Law Group, P.A. — Boca Raton, Palm Beach County, Florida — is responsible for the content of
> this advertisement. Published by AI Syndicate (https://aisyndicate.com). General information about Florida law,
> not legal advice. Reading it does not create an attorney-client relationship, and no outcome is
> promised. Legal statements here carry the statute number and the date last checked.


## Florida statutes

| Section | Subject | Used on |
|---|---|---|
| [Fla. Stat. 95.11](https://www.flsenate.gov/Laws/Statutes/2025/0095.11) | Limitations periods, including the 2-year negligence deadline | [Deadlines](/deadlines) |
| [Fla. Stat. 95.051](https://www.flsenate.gov/Laws/Statutes/2025/0095.051) | Tolling of limitations periods | [Deadlines](/deadlines) |
| [Fla. Stat. 766.104](https://www.flsenate.gov/Laws/Statutes/2025/0766.104) | Automatic 90-day extension in medical malpractice | [Deadlines](/deadlines) |
| [Fla. Stat. 766.106](https://www.flsenate.gov/Laws/Statutes/2025/0766.106) | Medical malpractice presuit notice and tolling | [Deadlines](/deadlines) |
| [Fla. Stat. 766.118](https://www.flsenate.gov/Laws/Statutes/2025/0766.118) | Medical malpractice noneconomic caps — subsections (2) and (3) held unconstitutional and not enforced | [Fault and damages](/fault-and-damages) |
| [Fla. Stat. 768.28](https://www.flsenate.gov/Laws/Statutes/2025/768.28) | Claims against the State and its subdivisions: notice, deadline, and the $200,000 / $300,000 caps | [Deadlines](/deadlines) |
| [Fla. Stat. 627.732](https://www.flsenate.gov/Laws/Statutes/2025/0627.732) | No-fault definitions, including emergency medical condition | [PIP and no-fault](/pip-and-no-fault) |
| [Fla. Stat. 766.207](https://www.flsenate.gov/Laws/Statutes/2025/0766.207) | Voluntary binding arbitration in medical malpractice, and its $250,000 noneconomic limit | [Fault and damages](/fault-and-damages) |
| [Fla. Stat. 766.209](https://www.flsenate.gov/Laws/Statutes/2025/0766.209) | Consequences of rejecting arbitration, including the $350,000 noneconomic limit at trial | [Fault and damages](/fault-and-damages) |
| [Fla. Stat. 768.72](https://www.flsenate.gov/Laws/Statutes/2025/0768.72) | Pleading gate for punitive damages | [Fault and damages](/fault-and-damages) |
| [Fla. Stat. 768.73](https://www.flsenate.gov/Laws/Statutes/2025/0768.73) | Punitive damages caps | [Fault and damages](/fault-and-damages) |
| [Fla. Stat. 768.81](https://www.flsenate.gov/Laws/Statutes/2025/768.81) | Comparative fault and the over-50% bar | [Fault and damages](/fault-and-damages) |
| [Fla. Stat. 768.0427](https://www.flsenate.gov/Laws/Statutes/2025/768.0427) | Admissibility of medical expense evidence | [Fault and damages](/fault-and-damages) |
| [Fla. Stat. 768.0701](https://www.flsenate.gov/Laws/Statutes/2025/768.0701) | Premises liability for criminal acts of third parties | [Property and dog bites](/premises-and-dog-bites) |
| [Fla. Stat. 768.0706](https://www.flsenate.gov/Laws/Statutes/2025/0768.0706) | Multifamily property security and presumption against liability | [Property and dog bites](/premises-and-dog-bites) |
| [Fla. Stat. 768.0755](https://www.flsenate.gov/Laws/Statutes/2025/0768.0755) | Slip and fall on a transitory foreign substance | [Property and dog bites](/premises-and-dog-bites) |
| [Fla. Stat. 767.04](https://www.flsenate.gov/Laws/Statutes/2025/0767.04) | Dog owner liability | [Property and dog bites](/premises-and-dog-bites) |
| [Fla. Stat. 627.736](https://www.flsenate.gov/Laws/Statutes/2025/0627.736) | Personal Injury Protection benefits | [PIP and no-fault](/pip-and-no-fault) |
| [Fla. Stat. 627.737](https://www.flsenate.gov/Laws/Statutes/2025/0627.737) | Threshold for noneconomic damages in auto cases | [PIP and no-fault](/pip-and-no-fault) |
| [Fla. Stat. 324.022](https://www.flsenate.gov/Laws/Statutes/2025/0324.022) | Financial responsibility: property damage liability | [PIP and no-fault](/pip-and-no-fault) |
| [Fla. Stat. 324.023](https://www.flsenate.gov/Laws/Statutes/2025/0324.023) | Bodily injury coverage required after a DUI conviction | [PIP and no-fault](/pip-and-no-fault) |
| [Fla. Stat. 316.066](https://www.flsenate.gov/Laws/Statutes/2025/0316.066) | Crash reports: 60-day confidentiality and who may obtain them | [Crash report](/crash-report) |


## Legislation

- [HB 837 (2023)](https://www.flsenate.gov/Session/Bill/2023/837) — Chapter 2023-15, effective March 24, 2023. [Enrolled text (PDF)](https://www.flsenate.gov/Session/Bill/2023/837/BillText/er/PDF).
- [HB 301 (2025)](https://www.flsenate.gov/Session/Bill/2025/301) — would have raised the sovereign immunity caps; died in Senate Rules, June 16, 2025.
- [HB 145 (2026)](https://www.flsenate.gov/Session/Bill/2026/145) — passed both chambers, vetoed June 30, 2026.


## Cases

- *Estate of McCall v. United States*, 134 So. 3d 894 (Fla. 2014) — struck the medical malpractice noneconomic cap as applied to wrongful death. [Opinion](https://law.justia.com/cases/florida/supreme-court/2014/sc11-1148.html).
- *Poole v. DeFranko* (Fla. 3d DCA, December 18, 2019) — held the medical malpractice arbitration limits in ss. 766.207 and 766.209 were not considered by, and did not fall with, *McCall* and *Kalitan*.
- *North Broward Hospital District v. Kalitan*, 219 So. 3d 49 (Fla. 2017), No. SC15-1858, decided June 8, 2017 — extended that holding to personal injury. [Opinion (PDF)](https://cases.justia.com/florida/supreme-court/2017-sc15-1858.pdf) · [Florida Bar News report](https://www.floridabar.org/the-florida-bar-news/court-rules-med-mal-caps-unconstitutional/).


## Florida Bar

- [Florida Bar member directory](https://www.floridabar.org/directories/find-mbr/) — used to check attorney Bar numbers and admission dates.


## Agency and statistical sources

- [FLHSMV, Traffic Crash Reports](https://www.flhsmv.gov/traffic-crash-reports/) — fees, timing, and the sworn statement requirement.
- [FLHSMV crash report purchasing portal](https://services.flhsmv.gov/crashreportpurchasing/) — the official place to buy a report.
- [NHTSA, *Early Estimate of Motor Vehicle Traffic Fatalities in 2024*](https://crashstats.nhtsa.dot.gov/Api/Public/ViewPublication/813710), DOT HS 813 710, April 2025 — Florida traffic deaths, 3,188 in 2024 and 3,396 in 2023.
- [Florida Statutes](https://www.flsenate.gov/Laws/Statutes) — the text of every section cited above.


## Reporting

- [Insurance Journal, May 5, 2026](https://www.insurancejournal.com/news/southeast/2026/05/05/868507.htm) — the 2026 PIP repeal bills died in committee, and law-firm and insurance web pages were falsely claiming PIP had been repealed.


## Not yet used, and why

Two sources this site should carry and does not yet, listed so the gap is visible rather than papered over with an estimate:

- **FLHSMV Florida Traffic Crash Facts annual report** — statewide and county-level crash, injury, and fatality counts. Published by the agency; not retrievable at the time of writing.
- **Florida courts Trial Court Statistical Reference Guide** — circuit civil filings and dispositions. Note that it publishes caseload counts, not average claim timelines, so no “average Florida injury case takes X months” figure will appear here.


---

*This Markdown file is generated from the same source as https://www.flinjuryclaimguide.com/sources.*